Welcome Swallow

Hirundo neoxena

ABR description

The following is extracted from the Annual Bird Report for the twelve months to June 2017.

Very common, breeding resident

A well-known resident often seen foraging over and around our lakes and ponds.

General: A similar high number of birds (37,287) as last year (39,848), far higher than the 10YA (9,909) and the 30YA (4,380). Recorded in every week, with a higher proportion of records in spring (34%) than summer (29%), autumn (22%) and winter (15%). Reporting rate (19%) lower than last year (25%) though similar to the 10YA (22%) and the 30YA (21%). Since 1998 there has been a steady rise in reporting rate from 9% to 19% in 2017. Recorded from 55% of grid cells surveyed, the same as last year and similar to the 10YA (47%) and 30YA (44%). Max 2,150 (1,579 last year), mean 14.2, median 3. 79 breeding records (57 last year), many more than the 10YA (21) and 30YA (14): first nb/30 Aug Brindabella Road at East West Road GrF14 (DaC2) and last dy/22 Feb Edgeworth Pond (Coombs) GrI14 (HeS1).

GBS: Number of birds (1,345) fewer than last year (2,108), similar to the 10YA (1,348) and more than the 30YA (838). 411 records, similar to last year (502) and the 10YA (363) though more the 30YA (230). Recorded in all weeks, with a lower proportion of records in winter (15%) than in spring (36%), summer (19%) and autumn (29%). Records from 63% of sites, similar to last year (54%) though more the 10YA (46%) and the 30YA (40%). Abundance lower than last year, though higher than the 10YA (0.4211) and much higher than the 30YA (0.3080). 13 breeding records (16 last year) cf the 10YA of 8.3 and the 30YA of just 3.3. Breeding at 4 sites: first nb/28 Aug Jerrabomberra GrMa6 (HaL2) and last dy/18 Dec same site and observer.

Abundance

Abundance is the average number of birds of that species per survey. Where the species was observed (presence recorded) but the number of birds seen was not recorded, this is treated as a count of zero.

Abundance by year

This chart shows the abundance of Welcome Swallow between 1982 and 2017.

Abundance by month

This chart shows the monthly abundance of Welcome Swallow. The blue lines show the abundance for the twelve months to June 2017 and the bars show the average abundance for the period 1982 to 2017.

Abundance by season

This chart shows the seasonal abundance of Welcome Swallow. The blue lines show the seasonal abundance for the twelve months to June 2017 and the bars show the average seasonal abundance for the period 1982 to 2017.

Abundance data

Month   Season  
Period Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   Winter Spring Summer Autumn   All
All years
  All 1.1 2.4 1.3 1.1 1.1 1.2 2.2 3.0 2.6 2.5 2.2 1.2   1.5 1.1 2.1 2.5   1.8
Previous years
  All previous years 0.9 1.9 1.2 1.1 1.0 1.1 2.1 2.8 2.3 2.3 2.3 1.1   1.3 1.1 1.9 2.3   1.6
  Previous 30 years 0.8 1.8 1.3 1.0 1.0 1.1 2.1 2.5 2.3 2.2 2.2 1.1   1.2 1.1 1.9 2.3   1.6
  Previous 20 years 0.7 2.2 1.3 1.1 1.2 1.1 2.1 2.3 2.5 2.3 2.0 1.0   1.3 1.2 1.8 2.3   1.6
10 year groups
  [2007,2017) 0.9 2.9 1.7 1.2 1.6 1.6 2.5 2.9 3.4 2.8 2.4 1.4   1.7 1.4 2.3 3.0   2.1
  [1997,2007) 0.3 0.6 0.7 0.6 0.4 0.3 1.0 0.9 0.6 0.8 0.9 0.3   0.4 0.6 0.7 0.7   0.6
  [1987,1997) 1.3 0.9 0.8 0.9 0.6 1.0 1.7 3.4 1.2 2.0 2.9 1.3   1.1 0.8 2.0 2.0   1.4
5 year groups
  [2012,2017) 1.1 3.5 2.1 1.4 1.9 1.9 2.7 2.9 4.3 3.5 2.8 2.0   2.2 1.7 2.5 3.6   2.5
  [2007,2012) 0.6 0.9 0.7 0.8 0.6 0.8 1.7 2.7 1.1 1.4 1.5 0.4   0.5 0.8 1.5 1.3   1.0
  [2002,2007) 0.4 0.5 0.5 0.5 0.4 0.3 1.1 0.9 0.6 0.8 1.0 0.2   0.3 0.5 0.6 0.7   0.6
  [1997,2002) 0.3 0.7 0.9 0.7 0.4 0.4 0.9 0.9 0.7 0.8 0.7 0.3   0.4 0.7 0.7 0.7   0.6
  [1992,1997) 1.2 1.0 1.5 0.9 0.7 1.1 3.7 2.4 1.2 1.3 2.3 1.7   1.3 1.0 2.5 1.6   1.5
  [1987,1992) 1.3 0.8 0.5 0.9 0.5 0.9 0.7 3.8 1.3 2.4 3.1 1.0   1.0 0.7 1.8 2.2   1.4
Year
  2017 2.7 5.2 1.8 1.2 1.3 1.4 2.8 4.1 4.1 4.1 1.6 1.6   3.0 1.4 2.8 3.3   2.6
  2016 1.1 4.3 2.7 1.5 2.5 2.9 3.1 2.8 7.8 3.9 3.3 3.7   3.2 2.1 3.0 5.2   3.4
  2015 1.2 3.4 3.5 2.1 2.7 2.5 2.1 2.8 2.0 2.3 1.4 1.7   2.1 2.7 2.4 1.9   2.3
  2014 0.9 1.5 0.8 1.3 1.2 1.4 4.3 4.2 3.1 5.7 2.5 0.8   1.0 1.1 3.7 3.8   2.6
  2013 1.4 3.7 1.1 0.9 1.4 0.9 2.6 1.6 1.7 4.0 3.1 0.9   1.9 1.1 1.7 2.8   1.8
  2012 0.7 2.6 0.5 0.8 0.4 0.5 0.8 3.2 2.4 1.5 4.1 0.9   1.3 0.6 1.1 2.4   1.2
  2011 1.1 1.4 0.8 1.1 0.9 1.4 1.5 1.7 1.5 1.3 0.6 0.5   0.8 1.0 1.5 1.2   1.2
  2010 0.3 1.0 0.5 0.9 0.5 0.9 1.8 6.4 1.1 1.2 3.7 0.3   0.4 0.7 2.1 1.6   1.1
  2009 0.3 1.1 0.9 0.7 0.4 0.2 2.0 2.3 0.7 1.6 0.6 0.2   0.4 0.7 1.4 1.0   0.8
  2008 0.3 0.7 0.7 0.7 0.4 0.5 2.9 2.9 0.3 1.4 2.0 0.1   0.3 0.6 1.8 1.2   0.9
  2007 1.2 0.3 0.4 0.9 1.2 0.6 1.2 2.1 1.8 1.3 2.1 0.5   0.6 0.8 1.1 1.7   1.0
  2006 0.6 0.2 0.9 0.5 0.2 0.2 1.4 1.0 1.1 0.8 0.6 0.3   0.4 0.5 0.9 0.9   0.7
  2005 0.4 0.2 0.4 0.6 0.3 0.2 0.8 0.4 0.5 0.7 1.0 0.2   0.3 0.4 0.4 0.7   0.5
  2004 0.1 0.3 0.4 0.4 0.5 0.2 0.4 2.2 0.2 0.9 1.9 0.1   0.2 0.4 0.7 0.9   0.5
  2003 0.7 0.6 0.5 0.3 0.6 0.4 1.1 0.6 0.5 0.6 0.6 0.0   0.4 0.5 0.6 0.5   0.5
  2002 0.3 0.9 0.3 0.7 0.5 0.3 1.6 0.5 0.4 1.1 0.7 0.2   0.4 0.5 0.7 0.7   0.6
  2001 0.3 0.6 0.7 0.9 0.6 0.3 1.1 1.2 1.2 0.9 0.5 0.2   0.4 0.7 0.8 1.0   0.7
  2000 0.3 1.1 0.6 0.8 0.7 0.3 0.6 1.0 0.4 0.9 1.0 0.1   0.5 0.7 0.6 0.7   0.6
  1999 0.1 0.2 0.3 0.5 0.2 0.3 0.7 0.5 0.5 0.6 0.6 0.8   0.5 0.3 0.5 0.6   0.5
  1998 0.1 0.4 0.7 0.8 0.2 0.9 0.9 0.6 0.5 0.1 0.4 0.1   0.2 0.5 0.8 0.4   0.5
  1997 0.6 0.6 3.4 0.3 0.1 0.4 2.2 1.1 0.1 0.7 1.4 0.3   0.5 1.3 1.0 0.7   0.9
  1996 0.4 0.5 0.2 0.3 0.4 0.7 3.3 3.1 0.7 0.9 1.9 4.6   1.9 0.3 2.3 1.1   1.4
  1995 1.3 0.7 0.5 0.9 0.4 0.4 1.3 0.6 2.9 0.6 2.8 0.3   0.7 0.6 0.8 1.9   1.0
  1994 1.6 1.1 1.9 1.4 0.5 1.3 7.6 1.4 1.0 1.4 2.0 2.3   1.7 1.1 3.8 1.5   1.8
  1993 0.7 2.1 1.7 1.0 1.9 1.2 7.2 6.7 0.4 2.1 2.0 0.5   1.2 1.5 4.9 1.4   2.0
  1992 2.0 0.9 3.2 1.1 0.8 2.6 1.6 1.8 0.5 2.1 2.9 0.2   1.1 1.7 2.0 1.9   1.7
  1991 0.4 1.8 1.0 2.5 2.3 2.9 4.7 19.7 4.3 9.6 3.6 1.9   1.2 2.0 8.1 5.8   3.7
  1990 5.1 0.9 0.5 1.0 0.3 0.9 0.5 0.4 5.3 5.8 5.3 1.3   2.5 0.6 0.6 5.5   2.3
  1989 0.3 0.6 0.4 1.1 0.4 0.7 0.3 1.4 0.5 2.1 8.9 2.7   1.1 0.7 0.8 3.5   1.4
  1988 0.2 0.4 0.5 0.5 0.3 0.9 0.3 6.6 0.2 1.2 1.0 0.2   0.3 0.4 2.5 0.8   0.9
  1987 0.8 1.9 0.4 0.6 0.3 0.5 0.4 1.3 0.2 0.5 0.3 0.2   0.3 0.4 0.8 0.3   0.5
  1986 0.0 3.9 1.2 2.9 1.1 1.8 0.7 25.5 1.8 5.7 2.2 0.8   1.8 1.6 10.7 3.7   4.1
  1985 4.4 7.4 0.3 2.1 0.2 1.8 16.6 46.1 0.0 21.1 47.2 1.9   4.6 1.1 12.0 21.8   6.1
  1984 0.6 0.0 0.4 0.0 0.0 0.2 3.5 0.3 0.0 3.6 11.7 0.2   0.2 0.1 1.5 5.3   2.6
  1983 0.0 0.7 0.0 0.1 0.3 3.8 0.0 0.0 0.0 - 0.0 0.0   0.3 0.1 1.7 0.0   0.6
  1982 - 0.0 - 0.0 0.0 0.1 - 0.0 - 5.2 - 0.0   0.0 0.0 0.0 5.2   1.0

Reporting rates

Reporting rate is the proportion of all surveys in which the species was present.

Reporting rate by year

This chart shows the reporting rate of Welcome Swallow each year between 1982 and 2017.

Reporting rate by month

This chart shows the reporting rate by month of Welcome Swallow. The blue lines show the reporting rate for the twelve months to June 2017 and the bars show the average reporting rate for the period 1982 to 2017.

Reporting rate by season

This chart shows the seasonal reporting rate of Welcome Swallow. The blue lines show the seasonal reporting rate for the twelve months to June 2017 and the bars show the average seasonal reporting rate for the period 1982 to 2017.

Reporting rate data

Month   Season  
Period Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   Winter Spring Summer Autumn   All
All years
  All 13.8 24.1 22.9 27.0 23.9 19.2 22.5 19.8 16.7 23.1 20.0 10.3   15.5 24.9 20.6 19.8   20.6
Previous years
  All previous years 13.6 24.6 23.0 26.8 23.9 18.8 23.1 19.5 16.7 23.5 22.5 11.0   15.8 24.8 20.6 20.6   20.9
  Previous 30 years 13.8 24.6 22.9 26.9 23.9 18.8 23.2 19.3 16.8 23.3 22.4 11.0   15.9 24.9 20.6 20.5   20.9
  Previous 20 years 12.1 23.0 21.2 25.6 22.7 16.5 22.7 18.7 16.0 21.8 21.0 9.5   14.1 23.5 19.4 19.3   19.6
10 year groups
  [2007,2017) 14.2 26.0 25.0 27.2 27.0 20.2 25.1 21.7 18.9 23.9 23.1 11.4   16.4 26.5 22.5 21.8   22.5
  [1997,2007) 8.4 16.4 13.7 20.1 13.9 9.5 14.9 10.9 9.8 16.0 15.8 5.4   9.3 15.9 11.5 13.4   12.8
  [1987,1997) 19.8 29.4 31.7 34.5 27.9 31.8 26.1 22.2 20.8 31.0 27.7 18.4   22.8 31.3 26.8 26.5   27.1
5 year groups
  [2012,2017) 15.2 28.0 28.4 30.3 29.6 23.7 25.8 22.3 21.1 26.3 23.1 13.7   18.7 29.6 24.2 23.5   24.5
  [2007,2012) 11.4 18.8 17.1 21.8 19.9 12.7 22.3 19.5 12.9 18.6 23.3 7.3   10.9 20.2 17.5 17.6   17.2
  [2002,2007) 9.7 15.2 12.3 19.8 14.0 9.2 15.0 11.8 8.9 15.4 14.9 5.6   9.4 15.5 11.6 12.5   12.4
  [1997,2002) 6.1 17.8 15.3 20.5 13.8 9.7 14.8 9.9 11.1 16.8 16.8 5.1   9.1 16.5 11.3 14.5   13.1
  [1992,1997) 12.3 17.8 19.8 22.1 20.1 19.6 21.2 10.4 11.4 18.5 18.5 8.8   13.1 20.8 17.7 16.0   17.1
  [1987,1992) 23.2 35.8 37.3 41.3 31.6 37.1 28.7 26.7 26.4 38.2 32.4 23.8   27.9 36.6 31.0 32.4   32.3
Year
  2017 14.6 21.3 22.3 28.4 24.1 21.6 18.8 21.2 16.8 20.6 9.2 7.0   13.5 25.3 20.4 15.6   18.9
  2016 15.3 25.9 27.7 32.7 31.3 24.6 23.9 22.7 23.7 29.0 23.4 15.2   19.2 30.8 23.7 25.6   25.2
  2015 15.2 29.3 34.9 30.5 26.0 23.8 17.4 20.4 20.2 22.6 19.3 11.8   17.5 30.6 20.3 20.8   22.8
  2014 15.2 26.5 26.0 28.3 29.3 24.0 38.7 24.2 21.2 25.3 25.4 15.4   18.7 27.8 31.4 23.5   26.3
  2013 20.5 39.8 29.1 28.3 35.4 24.2 28.7 22.0 20.4 33.0 28.9 10.8   22.7 30.4 25.3 26.7   26.8
  2012 10.3 24.0 20.5 29.4 26.5 20.5 24.7 22.9 14.9 17.6 22.5 14.8   16.2 26.3 23.0 17.6   21.8
  2011 17.1 19.2 22.5 24.2 16.4 17.6 24.9 18.7 14.1 26.0 18.2 7.3   11.8 22.3 20.6 19.5   19.2
  2010 11.5 19.3 18.7 22.9 14.8 14.5 26.6 28.2 9.8 19.6 26.5 8.4   11.7 20.0 21.0 16.6   17.9
  2009 10.1 24.0 17.3 20.4 18.8 9.0 26.0 16.7 15.3 14.3 22.1 5.9   10.9 19.3 16.6 16.4   16.6
  2008 6.9 20.0 15.0 19.1 18.1 9.5 19.8 18.5 7.5 12.4 25.2 5.6   9.5 17.8 14.5 13.2   14.6
  2007 13.2 12.0 11.6 23.3 34.5 10.1 14.6 18.3 16.6 20.5 31.7 8.8   10.3 21.9 13.2 21.3   17.3
  2006 9.2 12.6 11.5 18.2 8.9 10.6 15.2 16.3 12.0 15.6 9.4 5.0   7.8 14.2 13.8 12.5   12.3
  2005 9.6 9.3 7.1 15.5 9.7 5.6 18.4 10.9 8.2 12.6 18.4 6.9   8.1 10.3 10.3 12.8   10.5
  2004 7.9 14.5 14.9 21.5 15.1 7.4 9.7 11.1 6.2 13.2 12.6 4.3   8.6 17.0 8.9 10.3   11.3
  2003 15.4 16.5 18.6 21.8 17.0 8.5 10.4 9.3 8.5 19.4 14.0 6.2   12.2 19.0 9.2 13.9   13.9
  2002 9.1 22.0 10.0 23.2 17.0 13.0 21.4 11.8 7.7 15.5 20.0 5.4   10.9 17.0 14.8 12.7   14.1
  2001 7.1 18.1 19.3 24.4 17.0 9.8 13.5 10.8 13.9 17.1 15.6 3.0   8.8 20.4 11.2 15.2   14.2
  2000 7.1 22.9 17.7 22.5 19.4 9.0 15.7 9.0 9.0 20.4 15.5 6.5   12.0 19.9 11.2 14.6   14.5
  1999 5.9 15.5 13.2 20.8 14.9 14.4 11.7 10.7 11.9 15.5 19.3 5.6   8.4 16.2 12.4 15.5   13.6
  1998 2.7 11.3 8.9 9.8 5.3 7.5 17.6 7.5 7.5 12.8 18.5 6.7   7.3 7.9 10.6 10.7   9.0
  1997 3.4 13.8 9.1 14.5 5.1 6.7 19.6 10.5 5.0 12.8 13.3 4.2   6.5 8.9 10.8 11.3   9.3
  1996 7.5 9.6 4.0 12.3 5.6 13.1 19.4 4.7 7.8 12.5 17.2 8.0   8.5 7.7 12.9 11.6   10.1
  1995 6.5 10.9 9.7 18.3 10.0 10.3 18.6 9.5 12.2 13.7 11.7 7.4   8.5 13.5 13.7 12.7   12.1
  1994 15.7 28.6 41.2 27.9 28.7 26.1 20.6 13.8 13.6 19.8 13.8 5.6   16.1 31.4 19.8 16.4   21.4
  1993 16.3 29.5 19.4 33.3 33.3 37.0 30.6 21.9 6.2 25.0 22.1 15.9   21.4 29.1 30.7 17.0   23.8
  1992 20.0 16.7 29.4 26.6 29.2 25.4 22.4 9.8 18.3 25.4 27.6 8.3   15.1 28.3 20.4 23.8   22.6
  1991 7.9 19.1 16.3 23.3 25.8 20.3 25.0 28.0 27.0 37.3 34.4 18.0   13.7 22.0 23.9 32.8   22.1
  1990 29.0 34.6 22.6 26.5 25.2 37.5 26.4 16.9 26.1 33.3 30.1 27.6   31.2 24.8 27.0 29.8   28.5
  1989 27.6 43.5 42.8 48.1 37.4 40.4 30.9 31.4 28.9 45.1 37.5 32.7   35.2 43.2 34.6 37.4   37.8
  1988 23.3 34.3 46.6 42.2 31.8 40.0 26.6 28.0 25.7 39.6 32.3 22.2   27.2 39.1 31.6 32.4   32.7
  1987 36.4 60.0 38.5 46.5 31.6 36.5 30.8 24.6 24.9 33.3 29.3 18.1   21.7 38.2 30.3 29.4   32.0
  1986 0.0 31.6 45.3 52.8 51.1 35.3 21.7 50.0 22.6 47.1 44.8 14.3   17.2 49.3 37.6 39.6   37.1
  1985 6.7 33.3 7.7 15.1 5.3 20.0 37.5 52.9 0.0 63.2 40.0 21.4   20.5 10.3 28.2 40.0   19.1
  1984 20.0 0.0 20.0 0.0 0.0 8.3 6.9 9.1 3.7 14.7 19.4 5.9   6.1 4.8 8.1 13.0   9.3
  1983 0.0 8.3 0.0 7.7 33.3 7.7 0.0 0.0 0.0 - 0.0 0.0   3.4 14.8 3.3 0.0   6.0
  1982 - 0.0 - 0.0 0.0 7.1 - 0.0 - 7.7 - 0.0   0.0 0.0 4.0 7.7   2.8

Breeding data

Breeding records by month

Number of breeding records by breeding code and month, 2017 and all years
Breeding code Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
2017
  Breeding (BLA code) 0 0 0 0 0 0 0 0 0 0 0 0
  Carrying Food 0 0 0 0 0 0 0 0 0 0 0 0
  Copulating 0 0 0 0 0 0 0 0 0 0 0 0
  Display 0 0 0 0 0 0 0 0 0 0 0 0
  Dependent young 0 0 0 2 4 2 0 1 0 0 0 0
  Faecal sac 0 0 0 0 0 0 0 0 0 0 0 0
  Inspecting hollow 0 0 0 0 2 0 0 0 0 0 0 0
  Nest building 0 1 3 0 0 0 0 0 0 0 0 0
  Nest with eggs 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with young 0 0 0 5 15 2 0 0 0 0 0 0
  On/leaving nest 0 0 3 20 13 5 0 1 0 0 0 0
All years
  Breeding (BLA code) 1 2 4 6 5 4 3 0 1 0 0 0
  Carrying Food 0 1 1 3 1 0 0 0 0 0 0 0
  Copulating 0 0 0 0 0 0 0 0 0 0 0 0
  Display 0 0 0 0 0 0 0 0 0 0 0 0
  Dependent young 0 0 1 28 24 29 7 1 0 0 0 0
  Faecal sac 0 0 0 1 0 0 0 0 0 0 0 0
  Inspecting hollow 0 0 0 0 2 0 0 0 0 0 0 0
  Nest building 0 5 40 41 9 6 2 1 0 0 0 0
  Nest with eggs 0 2 8 13 6 5 0 0 0 0 0 0
  Nest with young 0 1 5 35 36 13 5 0 0 0 0 0
  On/leaving nest 0 0 13 87 26 7 2 1 1 1 0 0

Breeding records by year

Average number of breeding records per period by breeding code
Period Breeding (BLA code) Carrying Food Copulating Display Dependent young Faecal sac Inspecting hollow Nest building Nest with eggs Nest with young On/leaving nest
All years
  All 0.7 0.2 0.0 0.0 2.5 0.0 0.1 2.9 0.9 2.6 3.8
Previous years
  All previous years 0.7 0.2 0.0 0.0 2.3 0.0 0.0 2.9 1.0 2.1 2.7
  Previous 30 years 0.9 0.2 0.0 0.0 2.6 0.0 0.0 3.3 1.1 2.4 3.2
  Previous 20 years 1.3 0.1 0.0 0.0 2.5 0.0 0.0 1.9 0.5 1.7 4.3
10 year groups
  [2007,2017) 1.1 0.2 0.0 0.0 4.8 0.1 0.0 3.3 0.6 3.2 7.3
  [1997,2007) 1.5 0.0 0.0 0.0 0.2 0.0 0.0 0.6 0.3 0.2 1.4
  [1987,1997) 0.0 0.4 0.0 0.0 2.9 0.0 0.0 5.9 2.3 3.9 0.8
5 year groups
  [2012,2017) 1.0 0.0 0.0 0.0 5.2 0.2 0.0 5.6 0.6 5.6 10.6
  [2007,2012) 1.2 0.4 0.0 0.0 4.4 0.0 0.0 1.0 0.6 0.8 4.0
  [2002,2007) 0.6 0.0 0.0 0.0 0.2 0.0 0.0 0.4 0.4 0.2 1.4
  [1997,2002) 2.4 0.0 0.0 0.0 0.2 0.0 0.0 0.8 0.2 0.2 1.4
  [1992,1997) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.8 0.2 0.4 1.4
  [1987,1992) 0.0 0.8 0.0 0.0 5.6 0.0 0.0 11.0 4.4 7.4 0.2
Year
  2017 0.0 0.0 0.0 0.0 9.0 0.0 2.0 4.0 0.0 22.0 42.0
  2016 0.0 0.0 0.0 0.0 4.0 1.0 0.0 13.0 0.0 14.0 25.0
  2015 0.0 0.0 0.0 0.0 10.0 0.0 0.0 6.0 2.0 13.0 13.0
  2014 0.0 0.0 0.0 0.0 4.0 0.0 0.0 5.0 0.0 0.0 6.0
  2013 2.0 0.0 0.0 0.0 5.0 0.0 0.0 3.0 1.0 1.0 4.0
  2012 3.0 0.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 5.0
  2011 0.0 1.0 0.0 0.0 6.0 0.0 0.0 1.0 0.0 1.0 1.0
  2010 0.0 0.0 0.0 0.0 9.0 0.0 0.0 1.0 0.0 1.0 6.0
  2009 2.0 1.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0 1.0 2.0
  2008 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 6.0
  2007 4.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 3.0 1.0 5.0
  2006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 3.0
  2005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
  2004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
  2002 3.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0
  2001 4.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 4.0
  2000 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0
  1999 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
  1998 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0
  1997 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1996 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
  1995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
  1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
  1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 1.0
  1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0
  1991 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0
  1990 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 3.0 4.0 0.0
  1989 0.0 4.0 0.0 0.0 9.0 0.0 0.0 25.0 8.0 18.0 0.0
  1988 0.0 0.0 0.0 0.0 8.0 0.0 0.0 8.0 5.0 11.0 0.0
  1987 0.0 0.0 0.0 0.0 7.0 0.0 0.0 20.0 6.0 3.0 0.0
  1986 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0 0.0 1.0
  1985 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0
  1984 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1983 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1982 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Distribution map

Distribution - 2017

This map shows the observed distribution of the Welcome Swallow for 2017.

The red circles are the grid cells where Welcome Swallow have been reported.

The transparency of the red circles indicate how many surveys sheets were submitted for that grid cell; the darker the red the more reliable the data. Of the 315 grid cells with reports, 83 had only one sheet; an example is grid number A9.

The size of the circle represents the reporting rate. The maximum reporting rate for Welcome Swallow was 100.0% (eg grid number A9) and the minimum was 0.6% (eg grid number J11).

Distribution - all years

This map shows the observed distribution of the Welcome Swallow for all years.

The red circles are the grid cells where Welcome Swallow have been reported.

The transparency of the red circles indicate how many surveys sheets were submitted for that grid cell; the darker the red the more reliable the data. Of the 703 grid cells with reports, 55 had only one sheet; an example is grid number A5.

The size of the circle represents the reporting rate. The maximum reporting rate for Welcome Swallow was 100.0% (eg grid number A5) and the minimum was 1.0% (eg grid number F21).

Breeding map

Breeding - 2017

This map shows the breeding distribution of the Welcome Swallow for 2017.

The red circles are the grid cells where breeding activity for Welcome Swallow have been reported.

The size of the circle represents the number of reports.

Breeding - all years

This map shows the breeding distribution of the Welcome Swallow for all years.

The red circles are the grid cells where breeding activity for Welcome Swallow have been reported.

The size of the circle represents the number of reports.